A – GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
1. | Name of the School | Doon Oxford School |
2. | Affiliation No. | 1631109 |
3. | School Code | 21098 |
4. | Complete Address with PIN Code | Vill. Thakkarwal , Palam Vihar Road, Ludhiana-142022 |
5. | Principal Name | Payal Chopra |
6. | Qualification | M.A. (Fine Arts), B.Ed |
7. | School Email ID | doonoxfordschool@gmail.com |
8. | Contact Details | 81948-86999 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click |
5. | Copies of valid building Safety certificate as per the National Building Code | Click |
6. | Copies of valid fire Safety certificate issued by the competent authority | Click |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click |
8. | Copies of the valid water, health and sanitation certificate | Click |
C – RESULT AND ACADEMIC
RESULT CLASS X
S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2018-19 | 13 | 13 | 100% | All Pass |
2 | 2019-20 | 10 | 10 | 100% | All Pass |
3 | 2020-21 | 19 | 19 | 100% | All Pass |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 28 |
|
06 | |
|
08 | |
|
13 | |
3. | Teachers Section Ratio | 1:15 |
4. | Details of Special Educator | 1 |
5. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 11290.73 Sq. MTR |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 17 Rooms |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 4 Labs(36.3*20) |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 08 |
6. | No.of Boys Toilets | 08 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | https://www.youtube.com/watch?v=GLsJKdkmrYE |