BASIC DETAILS
21098–DOON OXFORD SCHOOL VIL THAKKARWAL LUDHIANA PB
Dated : 17/09/2019
SCHOOL NAME | DOON OXFORD SCHOOL VIL THAKKARWAL LUDHIANA PB | SCHOOL CODE | 21098 |
ADDRESS | DOON OXFORD SCHOOL,VILL THAKKARWAL PAKHOWAL ROAD,LUDHIANA | AFFILIATION CODE | 1631109 |
PRINCIPAL | MRS SUNIL ARORA | PRINCIPAL’S CONTACT NUMBER | 8427817799 |
PRINCIPAL’S EMAIL ID | doonoxfordschool@gmail.com | PRINCIPAL’S RETIREMENT DATE | 13/03/2020 |
SCHOOL’S CONTACT NUMBER | 0161-8194886999 | SCHOOL’S EMAIL ID | doonoxfordschool@gmail.com |
SCHOOL’S WEBSITE | www.doonoxfordschool.com | SCHOOL’S FAX NUMBER | 0 |
LANDMARK NEAR SCHOOL | PALAM VIHAR ROAD | YEAR OF ESTABLISHMENT | 2014 |
AFFILIATION VALIDITY | 2017 TO 2020 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | DALIP SINGH EDUCATIONAL TRUST | REGISTRATION DATE | 07/05/2015 |
SOCIETY REGISTRATION NUMBER | 836 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | DEO | NOC ISSUING DATE | 07/05/2015 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 21 | NUMBER OF PGTs | 0 |
NUMBER OF TGTs | 7 | NUMBER OF PRTs | 14 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 1 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 4 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 2 |
WHETHER SPECIAL EDUCATOR APPOINTED? | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? |
STUDENT DETAILS
21098–DOON OXFORD SCHOOL VIL THAKKARWAL LUDHIANA PB
Dated : 17/09/2019
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 1 | 37 | 37 |
2 | 1 | 35 | 35 |
3 | 2 | 47 | 47 |
4 | 1 | 25 | 25 |
5 | 1 | 23 | 23 |
6 | 1 | 36 | 36 |
7 | 1 | 22 | 22 |
8 | 1 | 20 | 20 |
9 | 1 | 20 | 20 |
10 | 1 | 10 | 10 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
ACADEMIC DETAILS
21098–DOON OXFORD SCHOOL VIL THAKKARWAL LUDHIANA PB
Dated : 11/02/2020
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
004—PUNJABI 041—MATHEMATICS 184—ENGLISH LANG & LIT. 402—INFORMATION TECHNOLOGY 085—HINDI COURSE-B 086—SCIENCE 087—SOCIAL SCIENCE |
INFRASTRUCTURE DETAILS
21098–DOON OXFORD SCHOOL VIL THAKKARWAL LUDHIANA PB
Dated : 11/02/2020
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 2349 | TOTAL NUMBER OF PLAYGROUNDS | 5 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 5000 | TOTAL NUMBER OF ROOMS | 17 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 0 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 0 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 2 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 14 |
NUMBER OF BOYS TOILET | 6 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 3 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 2 | NUMBER OF AUDITORIUMS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 1 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | NO | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 17 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 5 |
TOTAL NUMBER OF VANS/MATADORS | 1 | TOTAL NUMBER OF DRIVERS | 5 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 5 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | GURVIR SINGH | TRANSPORT COORDINATOR CONTACT | 9814485618 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
LOCATION DETAILS
NEAREST NATIONALISED BANK | PUNJAB NATIONAL BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 1.5 |
NEAREST BUS STATION | THAKKARWAL | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | MAIN RAILWAY STATION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 10 |
NEAREST AIRPORT | SAHNEWAL | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 30 |
NEAREST HOSPITAL | SOHANA HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | LALTON | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1.5 |
NEAREST METRO STATION | 0 | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
ONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
21098–DOON OXFORD SCHOOL,LUDHIANA
Dated : 17/09/2019
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | NO | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | NO | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | YES | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | ||
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | TARGET DATE FOR STOPPING USE OF POLYTHENE |
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 0 | 1300 | 0 | 5000 |
MIDDLE | 0 | 1400 | 0 | 5000 |
SECONDARY | 0 | 1500 | 0 | 5000 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |